<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Erich Kadow</title>
	<atom:link href="http://www.kadow.co.uk/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kadow.co.uk</link>
	<description>Interpretation, Strategy and Design for the Museums and Visitor Attractions industry</description>
	<lastBuildDate>Wed, 07 Mar 2012 15:11:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bones of Oak &amp; Iron – Beneath Victory’s Skin</title>
		<link>http://www.kadow.co.uk/index.php/2012/02/bones-of-oak-iron-beneath-victorys-skin/</link>
		<comments>http://www.kadow.co.uk/index.php/2012/02/bones-of-oak-iron-beneath-victorys-skin/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:45:41 +0000</pubDate>
		<dc:creator>erich</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kadow.co.uk/?p=811</guid>
		<description><![CDATA[Commissioned in May 2011, this an interactive exhibition that explores how a ship made almost entirely of wood has reached such an astonishing age. HMS Victory was built in 1759 and in her time she has sailed the high seas, fought major battles (not least of which the Battle of Trafalgar) been rammed by iron [...]]]></description>
			<content:encoded><![CDATA[<p>Commissioned in May 2011, this an interactive exhibition that explores how a ship made almost entirely of wood has reached such an astonishing age. HMS Victory was built in 1759 and in her time she has sailed the high seas, fought major battles (not least of which the Battle of Trafalgar) been rammed by iron warships, bombed, eaten by gribbles, nibbled by beetles and rotted by fungus.</p>
<p>With stunning graphics, tactile displays, cased artefacts, audio visual projections, computer-generated imagery and a range of media interactives, visitors are able to explore this story and find out how this remarkable 250-year-old ship is looked after to safeguard her for the future. The exhibition was designed by a team consisting of:</p>
<p>Erich Kadow (Design Direction &amp; Management)<br />
Jef Maytom (Design Direction &amp; Content Development)<br />
Heath Gwynn (3D Exhibition Design &amp; Visualisation)<br />
Sarah Doyle (Graphic Design &amp; Artwork)<br />
Simon Kendrew (Media Design &amp; Software Development)<br />
Phil Henderson (3D Computer Modelling &amp; Audio Visual Editing)<br />
Matt Johnson (Design &amp; Production Management)</p>
<p>Erich Kadow Interpretation &amp; Design and Maytom Associates managed the implementation over a 3-month period ably assisted by The Workhaus, who were responsible for the joinery/build and installation, Fusion LX who provided and installed the audio visual hardware, and the GBM Group who supplied all the graphics and signage.</p>
<p>This unique opportunity to get beneath the skin of Victory opened to the public in September 2011. Along with Victory herself, it accompanies other Historic Dockyard attractions such as the magnificent Trafalgar Sail, the Nelson and Sailing Navy galleries to put the story into the wider naval historical context.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kadow.co.uk/index.php/2012/02/bones-of-oak-iron-beneath-victorys-skin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Antonine Wall</title>
		<link>http://www.kadow.co.uk/index.php/2011/04/the-antonine-wall-2/</link>
		<comments>http://www.kadow.co.uk/index.php/2011/04/the-antonine-wall-2/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 14:29:18 +0000</pubDate>
		<dc:creator>erich</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://staging.kadow.co.uk/?p=794</guid>
		<description><![CDATA[Last year Erich was commissioned to develop an Interpretation Plan for the Antonine Wall, a 2nd-century Roman monument which was inscribed as a World Heritage Site by UNESCO in 2008. This work is nearing completion and has involved months of consultation with partners and stakeholders including 5 local authorities and government agencies such as Scottish [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://staging.kadow.co.uk/wp-content/uploads/2011/04/Bridgeness_distance-slab-detail1.jpg"><img src="http://staging.kadow.co.uk/wp-content/uploads/2011/04/Bridgeness_distance-slab-detail1-264x300.jpg" alt="" title="Bridgeness_distance slab detail" width="264" height="300" class="alignnone size-medium wp-image-798" /></a></p>
<p>Last year Erich was commissioned to develop an Interpretation Plan for the Antonine Wall, a 2nd-century Roman monument which was inscribed as a World Heritage Site by UNESCO in 2008. This work is nearing completion and has involved months of consultation with partners and stakeholders including 5 local authorities and government agencies such as Scottish Natural Heritage, Forestry Commission, British Waterways, RCAHMS and Historic Scotland, who commissioned the study.</p>
<p>It has been exciting work; researching life on the Roman frontier and conducting an inventory of all the key sites along the entire 37 mile length of the Wall which stretches from Old Kilpatrick in the west on the River Clyde, to Bo’ness in the east, on the River Forth.</p>
<p>Erich was assisted by two York-based designers who contributed concept visuals and graphic treatments for the interpretive proposals &#8211; Sarah Doyle, a graphic designer, and Heath Gwynn, a 3D museum and exhibition designer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kadow.co.uk/index.php/2011/04/the-antonine-wall-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beverley Town Trail</title>
		<link>http://www.kadow.co.uk/index.php/2009/10/beverley-town-trail/</link>
		<comments>http://www.kadow.co.uk/index.php/2009/10/beverley-town-trail/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 01:12:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://staging.kadow.co.uk/?p=690</guid>
		<description><![CDATA[The trail will draw attention to the fascinating story of Medieval Beverley told through the history of its guilds, the surviving records of the crafts men and women and their working methods; including dyers, barbers, armourers, cutlers, glaziers, masons, tilers, brickmakers, cordwainers (cobblers), saddlers, butchers, fish traders, fullers, spinners, weavers, tailors, glovers, farriers, millers, goldsmiths, [...]]]></description>
			<content:encoded><![CDATA[<p>The trail will draw attention to the fascinating story of Medieval Beverley told through the history of its guilds, the surviving records of the crafts men and women and their working methods; including dyers, barbers, armourers, cutlers, glaziers, masons, tilers, brickmakers, cordwainers (cobblers), saddlers, butchers, fish traders, fullers, spinners, weavers, tailors, glovers, farriers, millers, goldsmiths, fletchers &#8211; and not forgetting artists! Erich Kadow produced the Interpretive Plan for the original scheme back in 2003 and it’s not an understatement to say that the scheme has taken a while to get its funding in place. Erich is currently assisting Osiris Sculpture with the design of some of the individual pavement artworks and sculpted pieces for the trail. Watch this space&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kadow.co.uk/index.php/2009/10/beverley-town-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civil War Displays at Pembroke Castle</title>
		<link>http://www.kadow.co.uk/index.php/2009/09/civil-war-displays-at-pembroke-castle/</link>
		<comments>http://www.kadow.co.uk/index.php/2009/09/civil-war-displays-at-pembroke-castle/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 01:14:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://staging.kadow.co.uk/?p=694</guid>
		<description><![CDATA[We completed the installation of interpretive displays at Pembroke Castle in September. For more details please see our portfolio page. Erich Kadow Interpretation &#38; Design were commissioned by Pembroke Castle Trust and worked with David Ramsden, the Manager of the castle, and John Davies, a local academic and historian who helped to develop the script [...]]]></description>
			<content:encoded><![CDATA[<p>We completed the installation of interpretive displays at Pembroke Castle in September. For more details please see our portfolio page. Erich Kadow Interpretation &amp; Design were commissioned by Pembroke Castle Trust and worked with David Ramsden, the Manager of the castle, and John Davies, a local academic and historian who helped to develop the script and content for the displays. The team – consisting of Erich Kadow, associate designer Heath Gwynn and graphic designer Sarah Doyle &#8211; conceived, designed and produced the Civil War displays commissioning Osiris Sculpture to produce the sculpted figures and setwork for the scenic tableaux, and Leach Colour to produce the graphic panels.</p>
<p>David Ramsden commented that “..The feedback I have had for the tableau has been nothing short of fantastic. Many thanks to you and all your team for a really excellent job”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kadow.co.uk/index.php/2009/09/civil-war-displays-at-pembroke-castle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

