<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Erich Kadow</title>
	<link>http://www.kadow.co.uk</link>
	<description>Interpretation, Strategy and Design for the Museums and Visitor Attractions industry</description>
	<lastBuildDate>Wed, 22 Feb 2012 10:45:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Bones of Oak &amp; Iron – Beneath Victory’s Skin</title>
		<description><![CDATA[Commissioned in May 2011, this an interactive exhibition that explores how a ship made almost entirely of wood has reached such an astonishing age. HMS Victory was built in 1759 and in her time she has sailed the high seas, fought major battles (not least of which the Battle of Trafalgar) been rammed by iron [...]]]></description>
		<link>http://www.kadow.co.uk/index.php/2012/02/bones-of-oak-iron-%e2%80%93-beneath-victory%e2%80%99s-skin/</link>
			</item>
	<item>
		<title>The Antonine Wall</title>
		<description><![CDATA[Last year Erich was commissioned to develop an Interpretation Plan for the Antonine Wall, a 2nd-century Roman monument which was inscribed as a World Heritage Site by UNESCO in 2008. This work is nearing completion and has involved months of consultation with partners and stakeholders including 5 local authorities and government agencies such as Scottish [...]]]></description>
		<link>http://www.kadow.co.uk/index.php/2011/04/the-antonine-wall-2/</link>
			</item>
	<item>
		<title>Beverley Town Trail</title>
		<description><![CDATA[The trail will draw attention to the fascinating story of Medieval Beverley told through the history of its guilds, the surviving records of the crafts men and women and their working methods; including dyers, barbers, armourers, cutlers, glaziers, masons, tilers, brickmakers, cordwainers (cobblers), saddlers, butchers, fish traders, fullers, spinners, weavers, tailors, glovers, farriers, millers, goldsmiths, [...]]]></description>
		<link>http://www.kadow.co.uk/index.php/2009/10/beverley-town-trail/</link>
			</item>
	<item>
		<title>Civil War Displays at Pembroke Castle</title>
		<description><![CDATA[We completed the installation of interpretive displays at Pembroke Castle in September. For more details please see our portfolio page. Erich Kadow Interpretation &#38; Design were commissioned by Pembroke Castle Trust and worked with David Ramsden, the Manager of the castle, and John Davies, a local academic and historian who helped to develop the script [...]]]></description>
		<link>http://www.kadow.co.uk/index.php/2009/09/civil-war-displays-at-pembroke-castle/</link>
			</item>
</channel>
</rss>

